Wednesday, September 5, 2018

Intraday Trading Tips 9 September 2018

Sell ADANIPORTS INTRADAY ADANIPORTS Sell below 376.17 TGT: 373.75, 372.14, 371.34 SL: 378.60 06/09/18 07:42 AM
Buy ADANIPORTS INTRADAY ADANIPORTS Buy above 381.04 TGT: 383.48, 385.11, 385.93 SL: 378.60 06/09/18 07:41 AM
Sell ZEEL INTRADAY ZEEL Sell below 475.27 TGT: 472.55, 470.74, 469.84 SL: 478.00 06/09/18 07:39 AM
Buy ZEEL INTRADAY ZEEL Buy above 480.74 TGT: 483.48, 485.31, 486.23 SL: 478.00 06/09/18 07:38 AM
Sell CIPLA INTRADAY CIPLA Sell below 643.53 TGT: 640.36, 638.25, 637.20 SL: 646.70 06/09/18 07:37 AM
Buy CIPLA INTRADAY CIPLA Buy above 649.88 TGT: 653.07, 655.20, 656.27 SL: 646.70 06/09/18 07:36 AM
Sell TATASTEEL INTRADAY TATASTEEL Sell below 593.85 TGT: 590.81, 588.79, 587.77 SL: 596.90 06/09/18 07:34 AM
Buy TATASTEEL INTRADAY TATASTEEL Buy above 599.96 TGT: 603.02, 605.07, 606.10 SL: 596.90 06/09/18 07:34 AM

No comments:

Post a Comment